Limited Time SaleUS$13.16 cheaper than the new price!!
| Management number | 210471130 | Release Date | 2026/04/02 | List Price | US$8.77 | Model Number | 210471130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | CHARM |
| Sport Type | Baseball, Climbing, Cycling, Football, Hockey, Running |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | Cupro Rayon, Polyester |
| Manufacturer | Casualbox |
| Style Number | 4589777970106 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cupro Rayon, Polyester |
| Occasion Type | Climbing,Sports,Rock,Cycling,Winter,Workout,Football,Sport |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4589777970106 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form