Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217096751 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217096751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NANDIKA offers a convenient, on-the-go style with broad, woven straps and our Mellow Mat collection's slow rebound footbed.
| UPC | 197796075159 |
|---|---|
| Color | Warm Gold |
| Pattern | Solid |
| Occasion | casual, beach |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Yellow Box |
| Model Name | Nandika |
| Strap Type | Woven Strap |
| Style Name | Casual |
| Item Weight | 1.5 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Yellow Box |
| Style Number | 63350-51-54 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Platform Height | 0.5 Inches |
| Target Audience | Women |
| Special Features | Mellow Mat™ EVA Insole |
| liningdescription | Faux Leather |
| Embellishment Feature | Woven Upper |
| Fit to Size Sentiment | good |
| Water Resistance Level | Water Repellent |
| Recommended Uses For Product | Casual everyday wear |
| Global Trade Identification Number | 00197796075159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form