Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209245198 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209245198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update your look with these bold shorts, featuring vibrant finish details. Stand out in 100% Lacoste style.
| UPC | 195750353664 |
|---|---|
| Color | Candle |
| Fit Type | Straight |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Style Name | Contrast Logo Waistband Lounge Shorts |
| Unit Count | 1 Count |
| Fabric Type | POCKET LINING: 100% COTTON; SHELL: 58% COTTON, 39% POLYESTER, 3% ELASTANE |
| Manufacturer | Lacoste |
| Style Number | GH5960-51-3C7 |
| Material Type | Cotton |
| Item Type Name | Pajama Bottom |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GH5960-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form