Limited Time SaleUS$527.99 cheaper than the new price!!
| Management number | 216105455 | Release Date | 2026/04/19 | List Price | US$352.00 | Model Number | 216105455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWDetailed Configuration:Substantial high-bandwidth 16GB RAM DDR5 to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. A flash-based 1024GB SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.Key Specifications:Screen Size (inches): 16Screen Resolution: 1920 x 1200Touch Screen: YES2-in-1 Design: YESProcessor (CPU): AMD Ryzen 7 8840HSSystem Memory (RAM): 16GB RAM DDR5Storage: 1024GB SSD Graphics Type: IntegratedGraphics: AMD Radeon 780MOperating System: Windows 11 HomePorts: 1 x HDMI 2.1, 1 x DisplayPort 1.4,2 x USB-A 3.2, 2 x USB-C 3.2,1xHeadphone JackBacklit Keyboard: YESFingerprint Reader: YESConectivity: Bluetooth, Wi-FiBattery: 4-cell Lithium-ionDimensions (inches): 14.24 x 9.84 x 0.75Weight (lbs): 4.63Color: Grey
| UPC | 197531583994 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Yoga |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 4.63 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 8840HS |
| Chipset Type | AMD |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo Yoga |
| Power Device | AC adapter |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop, AC adapter, Documentation, USB 3.0 Hub |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Basic stereo speakers |
| Control Method | Touch |
| HardDrive Size | 1024 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 8840HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Speakers, Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | IPS |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, Bluetooth and Wi-Fi compatible devices |
| Display Technology | LCD |
| Hard Disk Interface | Serial ATA |
| Speaker Description | 4 built-in stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 series |
| Graphics Description | AMD Radeon 780M |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 5100 MHz |
| Connectivity Technology | HDMI, DisplayPort, USB-A, USB-C, Headphone Jack |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.24"L x 9.84"W x 0.75"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | 2-in-1/Convertible, Backlit Keyboard, Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form