Limited Time SaleUS$479.41 cheaper than the new price!!
| Management number | 215938005 | Release Date | 2026/04/19 | List Price | US$319.60 | Model Number | 215938005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SLX14D/SM35 Wireless System delivers transparent, 24-bit digital audio and rock-solid RF performance for a wide range of applications, from day-long conferences to nighttime performances. Operate up to 32 compatible systems per 44 MHz band, with easy setup and optional rechargeability accessories for wireless excellence, wherever required. Ships with SLXD4 single-channel receiver, SLXD1 bodypack transmitter and SM35 unidirectional headworn microphone with antenna and rackmount accessories and 2 AA batteries.




| UPC | 042406562461 |
|---|---|
| Brand | Shure |
| Color | Black |
| Model Name | SLXD14/SM35 |
| Unit Count | 1.0 Count |
| Manufacturer | Shure |
| Model Number | SLXD14/SM35-J52 |
| Power Source | Battery Powered |
| Audible Noise | 120 Decibels |
| BuiltIn Media | (1) SM35 unidirectional headworn microphone, (1) SLXD1 bodypack transmitter and (1) SLXD4 single-channel receiver with antenna and rackmount accessories, (1) zippered bag and (2) AA batteries |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | Wireless Microphone System |
| Item Dimensions | 17.72 x 13.78 x 4.33 inches |
| Mfr Part Number | SLXD14/SM35-J52 |
| Special Feature | Rechargeable, Wireless |
| Antenna Location | Singing, Speech, Video Conference |
| Audio Sensitivity | 120 Decibels |
| Hardware Platform | Television |
| Compatible Devices | Professional Audio Equipment |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Number of Channels | 1 |
| Number of Batteries | 2 AA batteries required. (included) |
| SignaltoNoise Ratio | 120 dB |
| Warranty Description | 2 year manufacturer. |
| Microphone Form Factor | Microphone System |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form