Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217003761 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217003761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XIAOMI |
|---|---|
| Color | beige |
| Language | Spanish |
| Band Width | 20 Millimeters |
| Resolution | 240x135 |
| Sport Type | Cycling, Fitness, Multi-Sports, Running |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Screen Size | 1.47 Inches |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | BHR9441GL |
| Battery Power | 3600 |
| BuiltIn Media | Silicone band with buckle closure |
| Warranty Type | Limited |
| Controller Type | Apps |
| Item Dimensions | 7.87 x 7.87 x 5.51 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G or 5G |
| Battery Average Life | 18 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 1YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current iPhone models, Samsung Galaxy S22 series, Google Pixel 7 series, and other Android smartphones running Android 8.0 or later |
| Memory Storage Capacity | 2 GB |
| Item Dimensions D x W x H | 1.81"D x 1.06"W x 0.39"H |
| Maximum Display Brightness | 450 Nit |
| External Testing Certification | ANATEL: 083292409185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form